Thank you for your review / fitting enquiry. We will get back to you as soon as we can
Gilet sans manches en tweed à chevrons gris avec bordures en cuir
MWGYBW
Select Taille de chemise
- 38
- 40
- 42
- 44
- 46
- 48
- 50
- 52
- 54
- 56
Product not available
Find your perfect fit
Description
Men's Grey Herringbone Tweed Body Warmer and Gilet with Leather Trims.
Our Grey Herringbone tweed body warmer has been expertly designed to offer both style and comfort. Handmade by our talented tailors in Balbriggan North. Co Dublin. This tweed gilet features a quilt design to keep you both warm and stylish. This tweed garment has leather detailing at collar and pockets. The pockets with side entry offer you an added touch of convenience. This handwoven body warmer is perfect for when you are on the move. It is ideal for layering over a chunky knit sweater or our Arthur grandfather fit white shirt. This tweed garment is suitable for both daytime and evening occasions. This is a true investment into Irish design that will stand the test of time in terms of style and durability.
Features
Zip Closure
Check quilt design
Nappa Leather detailing on the collar
Concealed inner pocket
Nappa leather detail on pockets
200gm wadding
Product Details
Details and Care – Dry Clean Only
Season – All Season
Product Code- MWGYBW
For further details on our tweed body warmers or gilets sizing – please refer to our size chart.
Reviews
Mens Bodywarmer
| IRE/US/UK SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Chest | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
| Hem | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 | 135 |
| Body Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| IRE/US/UK SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPE SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Chest | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 | 51.2 | 52.8 | 54.3 | 55.9 |
| Hem | 37.4 | 39.0 | 40.6 | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50.0 | 51.6 | 53.1 |
| Body Length | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
