Thank you for your review / fitting enquiry. We will get back to you as soon as we can
Women's Pink Linen Waistcoat & Vest
WW2LNPK
Select Size
- 6
- 8
- 10
- 12
- 14
- 16
- 18
- 20
Product not available
Find your perfect fit
Description
Reviews (2)
-
I was slightly unsure about the pink before ordering but it’s nothing like what I had in my head. It’s soft, slightly muted, and actually very flattering once it’s on. I wore it to a garden party and felt completely comfortable all day, which doesn’t always happen with more tailored pieces. It pairs beautifully with neutrals so it never feels over the top. I had two friends try it on before the day was even over which says a lot. It’s feminine in a really easy, wearable way.
Sharon
-
This was my “something Irish” for a summer rooftop event in Manhattan and it ended up being one of my favourite pieces I’ve bought in years. The pink feels modern but still connected to something more traditional, which I loved. You can tell it’s made properly the second you put it on, it just sits right. I got compliments from people who wouldn’t normally notice clothes, which says everything. It made me feel confident without being over the top. It’s one of those pieces I know I’ll keep reaching for again and again.
Jill
Womens 6 Button Waistcoats
| IRE/UK/AU/NZ SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| USA / EUROPE SIZE | 2 / 34 | 4 / 36 | 6 / 38 | 8 / 40 | 10 / 42 | 12 / 44 | 14 / 46 | 16 / 48 |
| Chest | 83 | 88 | 93 | 98 | 103 | 108 | 115 | 122 |
| Waist | 85 | 90 | 95 | 100 | 105 | 110 | 117 | 124 |
| Body Length | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 | 60.5 |
| IRE/UK/AU/NZ SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| USA / EUROPE SIZE | 2 / 34 | 4 / 36 | 6 / 38 | 8 / 40 | 10 / 42 | 12 / 44 | 14 / 46 | 16 / 48 |
| Chest | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 45.3 | 48.0 |
| Waist | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 46.1 | 48.8 |
| Body Length | 21.5 | 21.9 | 22.2 | 22.6 | 23.0 | 23.4 | 23.8 | 23.8 |
